| Visits: 2297085 | | Today: 169 | | Yesterday: 1190 |
|
 |
On this page you find interesting microscopy and close-up pictures of tennis strings and string cross-sections.
If you have also made some nice pictures and like to publish them on this page, please send your images to
info@stringforum.net.

larger image |
| Title: | MSV Hepta-TWIST |
| Category: | Surface |
| Creator: | Jens |
| Technical Info: | |
| Published: | 2010-03-06 |
| Description: | Surface view of the MSV Hepta-TWIST with its heptagonal twisted profile. |
|

larger image |
| Title: | MSV Hepta-TWIST |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-03-06 |
| Description: | Cross-section of the MSV Hepta-TWIST with its heptagonal twisted profile. |
|

larger image |
| Title: | MSV Hepta-TWIST |
| Category: | Surface |
| Creator: | Jens |
| Technical Info: | |
| Published: | 2010-03-06 |
| Description: | Surface view of the MSV Hepta-TWIST with its heptagonal twisted profile. |
|

larger image |
| Title: | Signum Pro Tornado |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-01-02 |
| Description: | Cross-section of the Signum Pro Tornado with its heptagonal twisted profile. |
|

larger image |
| Title: | Signum Pro Tornado |
| Category: | Surface |
| Creator: | Jens |
| Technical Info: | |
| Published: | 2010-01-02 |
| Description: | Surface view of the Signum Pro Tornado with its heptagonal twisted profile. |
|

larger image |
| Title: | Target Evolution Ultimum |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2009-05-02 |
| Description: | Cross-section of the Target Evolution Ultimum. The string has a multifilament construction with an outer wrapping. |
|

larger image |
| Title: | Worn Babolat Attraction |
| Category: | Surface |
| Creator: | Howy |
| Technical Info: | 32x zoom |
| Published: | 2009-04-21 |
| Description: | Used Babolat Attraction with damaged coating, revealing the inner filaments. |
|

larger image |
| Title: | Tyger Reflex |
| Category: | Surface |
| Creator: | Howy |
| Technical Info: | 32x zoom |
| Published: | 2009-04-21 |
| Description: | Surface view of the Tyger Reflex with its reflecting platinum strip. |
|

larger image |
| Title: | Tyger Reflex |
| Category: | Surface |
| Creator: | Howy |
| Technical Info: | 32x zoom |
| Published: | 2009-04-21 |
| Description: | Surface view of the Tyger Reflex with its reflecting platinum strip. |
|

larger image |
| Title: | Prince Lightning XX |
| Category: | Surface |
| Creator: | Howy |
| Technical Info: | 32x zoom |
| Published: | 2009-04-05 |
| Description: | Surface view of the Prince Lightning XX with its reflecting Powerfoil ribbon. |
|
|