| Visits: 4066561 | | Today: 324 | | Yesterday: 1735 |
|
 |
On this page you find interesting microscopy and close-up pictures of tennis strings and string cross-sections.
If you have also made some nice pictures and like to publish them on this page, please send your images to
info@stringforum.net.

larger image |
| Title: | Kirschbaum Spiky Shark |
| Category: | Surface |
| Creator: | Jens |
| Technical Info: | |
| Published: | 2009-01-04 |
| Description: | Surface view of the Kirschbaum Spiky Shark with its wave-shaped profile. |
|

larger image |
| Title: | Babolat Attraction Power |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2008-12-31 |
| Description: | Cross-section of the Babolat Attraction Power. |
|

larger image |
| Title: | Isospeed Control+ |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2008-12-31 |
| Description: | Cross-section of the Isospeed Control+. Power Ribbons in the center are embedded into fine multifilaments. |
|

larger image |
| Title: | Luxilon M2 Plus |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2008-12-31 |
| Description: | Cross-section of the Luxilon M2 Plus. You can recognize the 10 additional filaments embedded in the monofilament string. |
|

larger image |
| Title: | Polystar Turbo |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2008-12-31 |
| Description: | Cross-section of the Polystar Turbo with its wave-shaped profile. |
|

larger image |
| Title: | Polystar Turbo |
| Category: | Surface |
| Creator: | Jens |
| Technical Info: | |
| Published: | 2008-12-31 |
| Description: | Surface view of the Polystar Turbo with its wave-shaped profile. |
|

larger image |
| Title: | Tennisoutlet No. 2 |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2008-12-31 |
| Description: | Cross-section of the Tennisoutlet No. 2. |
|

larger image |
| Title: | WeissCANNON Explosiv! |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2008-08-15 |
| Description: | Cross-section of the WeissCANNON Explosiv!. |
|

larger image |
| Title: | Babolat XCel |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2008-08-08 |
| Description: | Cross-section of the Babolat XCel. |
|

larger image |
| Title: | Dunlop M-Fil Tour |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2008-08-08 |
| Description: | Cross-section of the Dunlop M-Fil Tour. |
|
|